Our Detailed Guide To Standard Container Sizes
We’re committed to helping each and every one of our customers find the right size for their shipping container hire, sale and conversion needs. To help you in your research, here is our detailed guide to standard container dimensions.
Standard sizes include 8ft containers, 10ft containers, 20ft containers and 40ft containers, but if you prefer to not work in imperial measurements, you can also find shipping container sizes in metric units.
Find out what is the largest size on offer and check if the shipping container is right for your project by reviewing it’s capacity.
The dimensions below are given as accurately as possible but may vary depending on the manufacturer – any necessary steps taken towards conversion will also impact this.
The height of our shipping containers is given for both standard and high cube containers, to demonstrate the added height benefit of these non-standard products.
Please note: Refrigerated or insulated containers have smaller internal dimensions than those stated below.
Know exactly what you need? Find detailed specifications and all the information by visiting our container hire or container sales pages.
Standard External Container Dimensions (Imperial)
Container Length | 8ft | 10ft | 20ft | 30ft | 40ft |
Container Width | 7ft 1in | 8ft | 8ft | 8ft | 8ft |
Container Height (standard) | 7ft 5in | 8ft 6in | 8ft 6in | 8ft 6in | 8ft 6in |
Container Height (high cube) | 9ft 6in | 9ft 6in | 9ft 6in | 9ft 6in |
Standard Internal Container Dimensions (Imperial)
Container Length | 8ft | 10ft | 20ft | 30ft | 40ft |
Internal Length | 7ft 6in | 9ft 2in | 19ft 3in | 29ft 4in | 39ft 4in |
Internal Width | 6ft 11in | 7ft 7in | 7ft 7in | 7ft 7in | 7ft 9in |
Internal Height (standard) | 6ft 8in | 7ft 9in | 7ft 9in | 7ft 9in | 7ft 7in |
Internal Height (high cube) | - | 8ft 9ins | 8ft 9ins | 8ft 9ins | 8ft 9ins |
End Door Aperture Width | 6ft 10ins | as req. | 7ft 6ins | 7ft 6ins | 7ft 6ins |
End Door Aperture Height (standard) | 6ft 4ins | as req. | 7ft 5ins | 7ft 5ins | 7ft 5ins |
End Door Aperture Height (high cube) | - | as req. | 8ft 5ins | 8ft 5ins | 8ft 5ins |
Floor Area | 51sq ft | 72sq ft | 150sq ft | 227sq ft | 305sq ft |
Cubic capacity (standard) | 348cu ft | 560cu ft | 1160cu ft | 1760cu ft | 2360cu ft |
Cubic capacity (high cube) | - | 630cu ft | 1310cu ft | 1985cu ft | 2660cu ft |
Weight | 1 tons | 1.5 tons | 2.4 tons | 3.2 tons | 4 tons |
Standard External Container Dimensions (Metric)
Container Length | 2.42m (8ft) | 3.05 (10ft) | 6.06m (20ft) | 9.12m (30ft) | 12.19m (40ft) |
Container Width | 2.17m | 2.44m | 2.44m | 2.44m | 2.44m |
Container Height (standard) | 2.26m | 2.59m | 2.59m | 2.59m | 2.59m |
Container Height (high cube) | - | 2.89m | 2.89m | 2.89m | 2.89m |
Standard Internal Container Dimensions (Metric)
Container Length | 2.42m (8ft) | 3.05 (10ft) | 6.06m (20ft) | 9.12m (30ft) | 12.19m (40ft) |
Internal Length | 2.28m | 2.80m | 5.87m | 8.93m | 12.00m |
Internal Width | 2.10m | 2.33m | 2.33m | 2.33m | 2.33m |
Internal Height (standard) | 2.04m | 2.35m | 2.35m | 2.35m | 2.35m |
Internal Height (high cube) | - | 2.65m | 2.65m | 2.65m | 2.65m |
End Door Aperture Width | 2.09m | as req. | 2.28m | 2.28m | 2.28m |
End Door Aperture Height (standard) | 1.94m | as req. | 2.26m | 2.26m | 2.26m |
End Door Aperture Height (high cube) | - | as req. | 2.56m | 2.56m | 2.56m |
Floor Area | 4.78m2 | 6.69m2 | 13.93m2 | 21.09m2 | 28.33m2 |
Cubic capacity (standard) | 9.28m3 | 15.89m3 | 32.85m3 | 49.84m3 | 66.83m3 |
Cubic capacity (high cube) | - | 17.84m3 | 37.09m3 | 56.21m3 | 75.32m3 |
Weight | 1.02 tonnes | 1.52 tonnes | 2.44 tonnes | 3.25 tonnes |
Documents
What Our Customers Say
Some of our valued customers
Get a Quote
Interested in our containers or modular buildings? Please fill out the form, and a member of our team will be in touch shortly.